| 热门话题 | 科技动态 | 医疗产业 | 财经快讯 |
| -------- | -------- | -------- | ------------------ |
| | news | medical | financial\_express |
恒铭达:AI 算力及通信设备领域产能不足 预计 2027 年上半年释放新产能恒铭达在投资者关系活动中表示,公司 AI 算力及通信设备零组件已广泛应用于算力服务器、高端半导体设备、高端存储设备、高端通信设备等领域,该领域销售毛利率为 24.99%,较上年同期有所提升。当前相关业务市场需求旺盛,公司产能不足,正在加快建设,预计 2027 年上半年释放新产能。后续随着惠州恒铭达智能制造基地及海外生产基地逐步落地,公司营业收入有望相应成长。 媒体报道 恒铭达:AI 算力及通信设备领域产能不足 预计 2027 年上半年释放新产能 格隆汇/财联社 恒铭达:AI …
港交所:将陆续推出更多人民币计价贵金属等商品投资产品港交所相关负责人表示,金管局与证监会去年共同制定固定收益及货币市场发展路线图,诸多细节由港交所落实。今年 8 月推出的 5 年期国债期货未平仓合约从推出首周约 900 张增至目前近 3000 张,吸引了中东、欧美、东南亚等地的市场参与者。其透露预计明年初将推出以人民币计价、在香港交收的黄金期货合约,后续还将陆续推出更多以人民币计价贵金属等商品的投资产品,丰富人民币计价资产选择。 媒体报道 港交所:陆续推出更多人民币计价贵金属等商品投资产品 36Kr/财联社/华尔街见闻/格隆汇…
黑客团伙 ShinyHunters 声称攻破 FBI 系统,窃取大量员工数据黑客组织 ShinyHunters 声称攻破 FBI 多个系统,窃取大量 FBI 特工、现任及前任员工、求职者的个人资料,称此次行动是回击 FBI2026 年 5 月发布的涉及该团伙不实指控的公告,非出于经济动机,要求 FBI 更正或撤回相关公告。该团伙称利用 Oracle PeopleSoft 零日漏洞在 FBI 招聘网站实现远程代码执行并篡改页面,后横向移动至 FBI 托管在亚马逊 AWS GovCloud 的服务器,下载 2TB 至 3TB 相关人员数据。相关样本包含姓…
| Français | English | Español | 简体中文 | 繁體中文 | العربية | ਪੰਜਾਬੀ | Tagalog |
| -------- | ------- | ------- | -------- | -------- | ------- | --- | ------- |
| fr | en | es | zh-hans | zh-hant | ar | pa | tl |
Get the latest articles from Quanta Magazine.
::: tip
若订阅行业 [互联网行业](https://www.questmobile.com.cn/research/reports/1/-1),网址为 `https://www.questmobile.com.cn/research/reports/1/-1`
参数 industry 为 `互联网行业` 或 `1`,此时路由为 [`/questmobile/report/互联网行业`](https://rsshub.app/questmobile/report/互联网行业) 或 [`/questmobile/report/1/-1`](https://rsshub.app/questmobile/report/1/-1)。
若订阅标签 [榜单](https://www.questmobile.com.cn/research/reports/-1/11),网址为 `https://www.questmobile.com.cn/research/reports/-1/11`
参数 label 为 `榜单` 或 `11`,此时路由为 [`/questmobile/report/榜单`](https://rsshub.app/questmobile/report/榜单) 或 [`/questmobile/report/-1/11`](https://rsshub.app/questmobile/report/-1/11)。
若订阅行业和标签 [品牌领域 - 互联网经济](https://www.questmobile.com.cn/research/reports/2/1),网址为 `https://www.questmobile.com.cn/research/reports/2/1`
参数 industry 为 `品牌领域` 或 `2`,参数 label 为 `互联网经济` 或 `1`,此时路由为 [`/questmobile/report/品牌领域/互联网经济`](https://rsshub.app/questmobile/report/品牌领域/互联网经济) 或 [`/questmobile/report/2/1`](https://rsshub.app/questmobile/report/2/1),甚至 [`/questmobile/report/品牌领域/1`](https://rsshub.app/questmobile/report/品牌领域/1)。
:::
<details>
<summary>全部行业和标签</summary>
#### 行业
| 互联网行业 | 移动社交 | 移动视频 | 移动购物 | 系统工具 |
| ---------- | -------- | -------- | -------- | -------- |
| 1 | 1001 | 1002 | 1003 | 1004 |
| 出行服务 | 金融理财 | 生活服务 | 移动音乐 | 新闻资讯 |
| -------- | -------- | -------- | -------- | -------- |
| 1005 | 1006 | 1007 | 1008 | 1009 |
| 办公商务 | 手机游戏 | 实用工具 | 数字阅读 | 教育学习 |
| -------- | -------- | -------- | -------- | -------- |
| 1010 | 1011 | 1012 | 1013 | 1014 |
| 汽车服务 | 拍摄美化 | 智能设备 | 旅游服务 | 健康美容 |
| -------- | -------- | -------- | -------- | -------- |
| 1015 | 1016 | 1017 | 1018 | 1020 |
| 育儿母婴 | 主题美化 | 医疗服务 | 品牌领域 | 美妆品牌 |
| -------- | -------- | -------- | -------- | -------- |
| 1022 | 1023 | 1024 | 2 | 2001 |
| 母婴品牌 | 家电品牌 | 食品饮料品牌 | 汽车品牌 | 服饰箱包品牌 |
| -------- | -------- | ------------ | -------- | ------------ |
| 2002 | 2003 | 2004 | 2005 | 2006 |
#### 标签
| 互联网经济 | 圈层经济 | 粉丝经济 | 银发经济 | 儿童经济 |
| ---------- | -------- | -------- | -------- | -------- |
| 1 | 1001 | 1002 | 1004 | 1005 |
| 萌宠经济 | 她经济 | 他经济 | 泛娱乐经济 | 下沉市场经济 |
| -------- | ------ | ------ | ---------- | ------------ |
| 1007 | 1009 | 1010 | 1011 | 1012 |
| 内容经济 | 订阅经济 | 会员经济 | 居家经济 | 到家经济 |
| -------- | -------- | -------- | -------- | -------- |
| 1013 | 1014 | 1015 | 1016 | 1017 |
| 颜值经济 | 闲置经济 | 旅游经济 | 人群洞察 | 00 后 |
| -------- | -------- | ------------------- | -------- | ----- |
| 1018 | 1020 | 1622842051677753346 | 2 | 2002 |
| Z 世代 | 银发族 | 宝妈宝爸 | 萌宠人群 | 运动达人 |
| ------ | ------ | -------- | -------- | -------- |
| 2003 | 2004 | 2005 | 2007 | 2008 |
| 女性消费 | 男性消费 | 游戏人群 | 二次元 | 新中产 |
| -------- | -------- | -------- | ------ | ------ |
| 2009 | 2010 | 2012 | 2013 | 2014 |
| 下沉市场用户 | 大学生 | 数字化营销 | 广告效果 | 品牌营销 |
| ------------ | ------ | ---------- | -------- | -------- |
| 2018 | 2022 | 3 | 3001 | 3002 |
| 全域营销 | 私域流量 | 新媒体营销 | KOL 生态 | 内容营销 |
| -------- | -------- | ---------- | -------- | -------- |
| 3003 | 3004 | 3005 | 3006 | 3008 |
| 直播电商 | 短视频带货 | 娱乐营销 | 营销热点 | 双 11 电商大促 |
| -------- | ---------- | ------------------- | -------- | -------------- |
| 3009 | 3010 | 1630464311158738945 | 4 | 4001 |
| 618 电商大促 | 春节营销 | 五一假期营销 | 热点事件盘点 | 消费热点 |
| ------------ | -------- | ------------ | ------------ | -------- |
| 4002 | 4003 | 4004 | 4007 | 5 |
| 时尚品牌 | 连锁餐饮 | 新式茶饮 | 智能家电 | 国潮品牌 |
| -------- | -------- | -------- | -------- | -------- |
| 5001 | 5002 | 5003 | 5004 | 5007 |
| 白酒品牌 | 精益运营 | 媒介策略 | 用户争夺 | 精细化运营 |
| ------------------- | -------- | -------- | -------- | ---------- |
| 1622841828310093825 | 6 | 6001 | 6002 | 6003 |
| 用户分层 | 增长黑马 | 社交裂变 | 新兴领域 | 新能源汽车 |
| -------- | -------- | -------- | -------- | ---------- |
| 6004 | 6005 | 6007 | 7 | 7001 |
| 智能汽车 | 新消费 | AIoT | 产业互联网 | AIGC |
| -------- | ------ | ---- | ---------- | ------------------- |
| 7002 | 7003 | 7004 | 7005 | 1645677998450511873 |
| OTT 应用 | 智能电视 | 全景数据 | 全景生态 | 微信小程序 |
| ------------------- | ------------------- | -------- | -------- | ---------- |
| 1676063510499528705 | 1676063630293045249 | 8 | 8001 | 8002 |
| 支付宝小程序 | 百度智能小程序 | 企业流量 | 抖音小程序 | 手机终端 |
| ------------ | -------------- | ------------------- | ------------------- | -------- |
| 8003 | 8004 | 1671052842096496642 | 1676063017220018177 | 9 |
| 智能终端 | 国产终端 | 5G 手机 | 盘点 | 季度报告 |
| -------- | -------- | ------- | ---- | -------- |
| 9001 | 9002 | 9003 | 10 | 10001 |
</details>
| 首页 | 每日早报 | 国际早报 | 生活冷知识 |
| ---- | -------- | -------- | ---------- |
| | mrzb | zbapp | zbzzd |
| 榜单 | 榜单名 |
| ------------ | ----------------------------- |
| Top50 飙升榜 | rising |
| Top50 热搜榜 | hot\_search |
| Top50 新书榜 | newbook |
| Top50 小说榜 | general\_novel\_rising |
| Top200 总榜 | all |
| 神作榜 | newrating\_publish |
| 神作潜力榜 | newrating\_potential\_publish |
| 精品小说 | 100000 |
| 历史 | 200000 |
| 文学 | 300000 |
| 艺术 | 400000 |
| 人物传记 | 500000 |
| 哲学宗教 | 600000 |
| 计算机 | 700000 |
| 心理 | 800000 |
| 社会文化 | 900000 |
| 个人成长 | 1000000 |
| 经济理财 | 1100000 |
| 政治军事 | 1200000 |
| 童书 | 1300000 |
| 教育学习 | 1400000 |
| 科学技术 | 1500000 |
| 生活百科 | 1600000 |
| 期刊杂志 | 1700000 |
| 原版书 | 1800000 |
| 男生小说 | 1900000 |
| 女生小说 | 2000000 |
| 医学健康 | 2100000 |
还可以分得更细 见 <https://weread.qq.com/web/category/100000> 的小标题栏
秦二世必须死(微信读书特别版)推荐值 79.8% 值得一读|| 马伯庸2026年全新长篇历史传奇。 天降陨石,其上六字。这不是预言,却拉开了覆秦的序幕。韩、赵、魏、楚、燕、齐、秦。来自七国的七个人,怀着七种心思,陷入同一个大旋涡中。 有人为野心,有人为复仇,有人为道义,有人只为活下去。他们的目标只有一个——秦二世必须死。 本书有声版已同步上线,欢迎点击右上角“听-真人有声版”,边听边读。
凑合的三十年婚姻推荐值 83.6% 脍炙人口|| 陈有福退休后的第一件事,是把家里两套房子的锁全换了。妻子张雅琴拿着旧钥匙站在门外,怎么插都插不进去——六十岁的丈夫用一把新锁,向三十年的婚姻宣告了终结。大女儿陈兰赶去问父亲缘由,看见他一个人在单间里煮白水面条,就着鱼罐头稀里呼噜地吃。他说:"这些年受够你妈了。在家里什么活都不干,每天就知道出去跳舞。脾气还大,处处嫌弃我。"顿了顿,又说了一句赌气似的:"也没有夫妻生活。" 这不是一个突然的决定。这是一场蓄谋已久的逃离。从什么时候开始的呢?也许是…
财经(2026年第16期)推荐值 78.2% || 美式职业体育联盟的变现手段系统性植入足球场,让世界杯的商业价值飙升,但也让世界足坛陷入分裂
| 健康焦点 | 行业动态 | 医学前沿 | 法规动态 |
| -------- | -------- | -------- | -------- |
| jdxw | hydt | yxqy | fgdt |
| 食品安全 | 医疗事故 | 医药会展 | 医药信息 |
| -------- | -------- | -------- | -------- |
| spaq | ylsg | yyhz | yyxx |
| 新闻专题 | 行业新闻 |
| -------- | -------- |
| zhuanti | xyxw |
| 资讯 | 数码 | 智能车 | 智库 | 活动 |
| ---- | -------- | ------ | ----- | ------- |
| 资讯 | ebandeng | auto | zhiku | huodong |
Supported categories: Therapeia, Eudaimonia, and Poiesis.
Supported types: Ideas, Guides, and Films.
::: tip
To subscribe to [Apples](https://www.producereport.com/produce/fresh-fruits/apples), where the source URL is `https://www.producereport.com/produce/fresh-fruits/apples`, extract the certain parts from this URL to be used as parameters, resulting in the route as [`/producereport/produce/fresh-fruits/apples`](https://rsshub.app/producereport/produce/fresh-fruits/apples).
:::
::: tip
To subscribe to [AI](https://www.pixelstech.net/feed/ai), where the source URL is `https://www.pixelstech.net/feed/ai`, extract the certain parts from this URL to be used as parameters, resulting in the route as [`/pixelstech/feed/ai`](https://rsshub.app/pixelstech/feed/ai).
:::
<details>
<summary>More topics</summary>
| Topic | ID |
| -------------------------------------------------------- | ----------------------------------------------------------- |
| [AI](https://www.pixelstech.net/feed/ai) | [ai](https://rsshub.app/pixelstech/feed/ai) |
| [Alibaba](https://www.pixelstech.net/feed/alibaba) | [alibaba](https://rsshub.app/pixelstech/feed/alibaba) |
| [Apple](https://www.pixelstech.net/feed/apple) | [apple](https://rsshub.app/pixelstech/feed/apple) |
| [Database](https://www.pixelstech.net/feed/database) | [database](https://rsshub.app/pixelstech/feed/database) |
| [Go](https://www.pixelstech.net/feed/go) | [go](https://rsshub.app/pixelstech/feed/go) |
| [Huawei](https://www.pixelstech.net/feed/huawei) | [huawei](https://rsshub.app/pixelstech/feed/huawei) |
| [Java](https://www.pixelstech.net/feed/java) | [java](https://rsshub.app/pixelstech/feed/java) |
| [JavaScript](https://www.pixelstech.net/feed/javascript) | [javascript](https://rsshub.app/pixelstech/feed/javascript) |
| [Linux](https://www.pixelstech.net/feed/linux) | [linux](https://rsshub.app/pixelstech/feed/linux) |
| [LLM](https://www.pixelstech.net/feed/llm) | [llm](https://rsshub.app/pixelstech/feed/llm) |
| [Nvidia](https://www.pixelstech.net/feed/nvidia) | [nvidia](https://rsshub.app/pixelstech/feed/nvidia) |
| [Python](https://www.pixelstech.net/feed/python) | [python](https://rsshub.app/pixelstech/feed/python) |
| [Rust](https://www.pixelstech.net/feed/rust) | [rust](https://rsshub.app/pixelstech/feed/rust) |
| [Tesla](https://www.pixelstech.net/feed/tesla) | [tesla](https://rsshub.app/pixelstech/feed/tesla) |
| [Web](https://www.pixelstech.net/feed/web) | [web](https://rsshub.app/pixelstech/feed/web) |
| [Web3](https://www.pixelstech.net/feed/web3) | [web3](https://rsshub.app/pixelstech/feed/web3) |
| [Zig](https://www.pixelstech.net/feed/zig) | [zig](https://rsshub.app/pixelstech/feed/zig) |
</details>
内容类型
| 文章 | 动态 |
| ------- | ----- |
| article | state |
参数
- `fulltext`,全文输出,例如:`/pingwest/user/7781550877/article/fulltext`
内容类型
| 最新 | 热门 |
| ---- | ---- |
| 1 | 2 |
参数
- `fulltext`,全文输出,例如:`/pingwest/tag/ChinaJoy/1/fulltext`
::: tip
该路由一次最多显示 30 条文章
:::
| 分類 | ID |
| -------- | --- |
| 社會關懷 | 159 |
| 生態環保 | 113 |
| 文化古蹟 | 143 |
| 社區改造 | 160 |
| 教育學習 | 161 |
| 農業 | 163 |
| 生活休閒 | 162 |
| 媒體觀察 | 164 |
| 運動科技 | 165 |
| 政治經濟 | 166 |
| 北台灣 | 223 |
| 中台灣 | 224 |
| 南台灣 | 225 |
| 東台灣 | 226 |
| 校園中心 | 167 |
| 原住民族 | 227 |
| 天然災害 | 168 |
获取铅笔道最新文章