1. Support to get all content: You can obtain the content of all subscription sources by using keywords such as `/miniflux/all` or `/miniflux/default`.
2. Support to get the subscription content of a specific subscription source by its ID. Please obtain the subscription source ID on the page where it is located under `Sources` (shortcut keys `g` `f`). The URL for each category (or subscription source) displays its ID information. There are several format options available:
1. Support `/miniflux/feed=[feed_id]`, please replace `[feed_id]` with the actual ID of the subscribed feed (note that it should be just a number without brackets).
2. Support subscribing to multiple feeds using `/miniflux/feed=[feed1_id]&feed=[feed2_id]` or `/miniflux/feeds=[feed1_id]&[feed2_id]`.
3. Additionally, you can use shorthand notation by directly using feed IDs: `/miniflux/[feed1_id]&[feed2_id]`.
3. Further customization options are available based on your needs:
1. All parameters/options provided by MiniFlux are supported ([link](https://miniflux.app/docs/api.html#endpoint-get-feed-entries)). As noted in their documentation, multiple filtering options should be connected with `&`. Except for `status`, only the first occurrence of duplicate filter options will be considered.
2. Specifically, this route defaults to sorting entries from new to old (`direction=desc`).
3. Moreover, this route supports additional options including:
- Using the `feed_name` parameter to control title formatting; setting `feed_name=1` will display each title as "Article Title | Feed Name," while default is set at `0`, showing only article titles.
- Utilizing the `mark` parameter to specify actions after fetching subscriptions in RSSHub, such as maintaining unchanged state (`unchanged`, default), marking as read (`read`), removing (`removed`) or marking as unread (`unread`). Note that marking as read should not simply be understood as a means for implementing synchronization services; rather, it functions more like an aid for MiniFlux's automatic cleaning feature.
- Future support may include utilizing the `link` parameter to control output URLs (this functionality requires corresponding interfaces from MiniFlux). It could involve generating URLs through MiniFlux entity sharing features or original content links.
- The output content quantity can be controlled via the 'limit' parameter; although all matching contents are typically outputted by default, **it is recommended that users set this parameter**.
Only support IMAP protocol, email password and other settings refer to [Route-specific Configurations](https://docs.rsshub.app/deploy/config#route-specific-configurations)
另外,可以通过添加额外的以下 query 参数来输出满足特定要求的工作职位:
| 参数 | 描述 | 举例 | 默认值 |
| ---------- | ------------------------------------------------- | ------------------------------------------------------- | ------- |
| `geo` | geo 编码 | 102890883(中国)、102772228(上海)、103873152(北京) | 空 |
| `remote` | 是否只显示远程工作 | `true/false` | `false` |
| `location` | 工作地点 | `china/shanghai/beijing` | 空 |
| `relevant` | 排序方式 (true: 按相关性排序,false: 按日期排序) | `true/false` | `false` |
| `period` | 发布时间 | `1/7/30` | 空 |
例如:
[`/linkedin/cn/jobs/Software?location=shanghai&period=1`](https://rsshub.app/linkedin/cn/jobs/Software?location=shanghai\&period=1): 查找所有在上海的今日发布的所有 Software 工作
**为了方便起见,建议您在 [LinkedIn.cn](https://www.linkedin.cn/incareer/jobs/search) 上进行搜索,并使用 [RSSHub Radar](https://github.com/DIYgod/RSSHub-Radar) 加载特定的 feed。**
快递公司代号如果不能确定,可通过下方快递列表获得。
::: warning
1. 构造链接前请确认所有参数正确:错误`快递公司 - 订单号`组合将会缓存信息一小段时间防止产生无用查询
2. 正常查询的订单在未签收状态下不会被缓存:请控制查询频率
3. 订单完成后请尽快取消订阅,避免资源浪费
:::
| Japanese | English |
| -------- | ------- |
| ja | en |
::: tip
订阅 [家电行业](https://www.iresearch.com.cn/report.shtml?type=3\&classId=1),其源网址为 `https://www.iresearch.com.cn/report.shtml?type=3&classId=1`,请参考该 URL 指定部分构成参数,此时路由为 [`/iresearch/weekly/家电行业`](https://rsshub.app/iresearch/weekly/家电行业) 或 [`/iresearch/weekly/1`](https://rsshub.app/iresearch/weekly/1)。
:::
| 名称 | ID |
| --------------------------------------------------------------------------- | -------------------------------------------- |
| [家电行业](https://www.iresearch.com.cn/report.shtml?type=3\&classId=1) | [1](https://rsshub.app/iresearch/report/3/1) |
| [服装行业](https://www.iresearch.com.cn/report.shtml?type=3\&classId=2) | [2](https://rsshub.app/iresearch/report/3/2) |
| [美妆行业](https://www.iresearch.com.cn/report.shtml?type=3\&classId=3) | [3](https://rsshub.app/iresearch/report/3/3) |
| [食品饮料行业](https://www.iresearch.com.cn/report.shtml?type=3\&classId=4) | [4](https://rsshub.app/iresearch/report/3/4) |
| [酒行业](https://www.iresearch.com.cn/report.shtml?type=3\&classId=5) | [5](https://rsshub.app/iresearch/report/3/5) |
::: tip
订阅 [电子商务最新报告](https://www.iresearch.com.cn/report.shtml?type=1\&classId=86),其源网址为 `https://www.iresearch.com.cn/report.shtml?type=1&classId=86`,请参考该 URL 指定部分构成参数,此时路由为 [`/iresearch/report/最新报告/电子商务`](https://rsshub.app/iresearch/report/最新报告/电子商务) 或 [`/iresearch/report/1/86`](https://rsshub.app/iresearch/report/1/86)。
:::
#### 分类
| [最新报告](https://www.iresearch.com.cn/report.shtml?type=1) | [研究图表](https://www.iresearch.com.cn/report.shtml?type=4) | [周度市场观察](https://www.iresearch.com.cn/report.shtml?type=3) | [热门报告](https://www.iresearch.com.cn/report.shtml?type=2) |
| ------------------------------------------------------------ | ------------------------------------------------------------ | ---------------------------------------------------------------- | ------------------------------------------------------------ |
| [1](https://rsshub.app/iresearch/report/1) | [4](https://rsshub.app/iresearch/report/4) | [3](https://rsshub.app/iresearch/report/3) | [2](https://rsshub.app/iresearch/report/2) |
<details>
<summary>更多行业</summary>
| 名称 | ID |
| --------------------------------------------------------------------------- | ---------------------------------------------- |
| [家电行业](https://www.iresearch.com.cn/report.shtml?type=3\&classId=1) | [1](https://rsshub.app/iresearch/report/3/1) |
| [服装行业](https://www.iresearch.com.cn/report.shtml?type=3\&classId=2) | [2](https://rsshub.app/iresearch/report/3/2) |
| [美妆行业](https://www.iresearch.com.cn/report.shtml?type=3\&classId=3) | [3](https://rsshub.app/iresearch/report/3/3) |
| [食品饮料行业](https://www.iresearch.com.cn/report.shtml?type=3\&classId=4) | [4](https://rsshub.app/iresearch/report/3/4) |
| [酒行业](https://www.iresearch.com.cn/report.shtml?type=3\&classId=5) | [5](https://rsshub.app/iresearch/report/3/5) |
| [媒体文娱](https://www.iresearch.com.cn/report.shtml?classId=59) | [59](https://rsshub.app/iresearch/report/1/59) |
| [广告营销](https://www.iresearch.com.cn/report.shtml?classId=89) | [89](https://rsshub.app/iresearch/report/1/89) |
| [游戏行业](https://www.iresearch.com.cn/report.shtml?classId=90) | [90](https://rsshub.app/iresearch/report/1/90) |
| [视频媒体](https://www.iresearch.com.cn/report.shtml?classId=91) | [91](https://rsshub.app/iresearch/report/1/91) |
| [消费电商](https://www.iresearch.com.cn/report.shtml?classId=69) | [69](https://rsshub.app/iresearch/report/1/69) |
| [电子商务](https://www.iresearch.com.cn/report.shtml?classId=86) | [86](https://rsshub.app/iresearch/report/1/86) |
| [消费者洞察](https://www.iresearch.com.cn/report.shtml?classId=87) | [87](https://rsshub.app/iresearch/report/1/87) |
| [旅游行业](https://www.iresearch.com.cn/report.shtml?classId=88) | [88](https://rsshub.app/iresearch/report/1/88) |
| [汽车行业](https://www.iresearch.com.cn/report.shtml?classId=80) | [80](https://rsshub.app/iresearch/report/1/80) |
| [教育行业](https://www.iresearch.com.cn/report.shtml?classId=63) | [63](https://rsshub.app/iresearch/report/1/63) |
| [企业服务](https://www.iresearch.com.cn/report.shtml?classId=60) | [60](https://rsshub.app/iresearch/report/1/60) |
| [网络服务](https://www.iresearch.com.cn/report.shtml?classId=84) | [84](https://rsshub.app/iresearch/report/1/84) |
| [应用服务](https://www.iresearch.com.cn/report.shtml?classId=85) | [85](https://rsshub.app/iresearch/report/1/85) |
| [AI 大数据](https://www.iresearch.com.cn/report.shtml?classId=65) | [65](https://rsshub.app/iresearch/report/1/65) |
| [人工智能](https://www.iresearch.com.cn/report.shtml?classId=83) | [83](https://rsshub.app/iresearch/report/1/83) |
| [物流行业](https://www.iresearch.com.cn/report.shtml?classId=75) | [75](https://rsshub.app/iresearch/report/1/75) |
| [金融行业](https://www.iresearch.com.cn/report.shtml?classId=70) | [70](https://rsshub.app/iresearch/report/1/70) |
| [支付行业](https://www.iresearch.com.cn/report.shtml?classId=82) | [82](https://rsshub.app/iresearch/report/1/82) |
| [房产行业](https://www.iresearch.com.cn/report.shtml?classId=68) | [68](https://rsshub.app/iresearch/report/1/68) |
| [医疗健康](https://www.iresearch.com.cn/report.shtml?classId=62) | [62](https://rsshub.app/iresearch/report/1/62) |
| [先进制造](https://www.iresearch.com.cn/report.shtml?classId=61) | [61](https://rsshub.app/iresearch/report/1/61) |
| [能源环保](https://www.iresearch.com.cn/report.shtml?classId=77) | [77](https://rsshub.app/iresearch/report/1/77) |
| [区块链](https://www.iresearch.com.cn/report.shtml?classId=76) | [76](https://rsshub.app/iresearch/report/1/76) |
| [其他](https://www.iresearch.com.cn/report.shtml?classId=81) | [81](https://rsshub.app/iresearch/report/1/81) |
</details>
| All | Circuits | Workshop | Craft | Cooking | Living | Outside | Teachers |
| --- | -------- | -------- | ----- | ------- | ------ | ------- | -------- |
| | circuits | workshop | craft | cooking | living | outside | teachers |
| 短格式 | 参考价 | 现汇买卖 | 现钞买卖 | 现汇买入 | 现汇卖出 | 现钞买入 | 现钞卖出 |
| ------ | ------ | -------- | -------- | -------- | -------- | -------- | -------- |
| short | zs | xh | xc | xhmr | xhmc | xcmr | xcmc |
| v4 | v6 |
| -- | -- |
| | v6 |