Macbook 外接显示器
··1487 words·3 mins
In this post, I would like to compare several speakers that are relatively small in size and are suitable as desktop speakers.
| Kanto YU2 | Kanto ORA | Kanto ORA4 | Edifier M601 | |
|---|---|---|---|---|
| price2 | 269€ | 399€ | 499€ | 149€ |
| size (cm) | 13.5D x 10W x 15H | 14.1D x 10W x 17.5H | 16.9D x 11.4W x 20.7H | 14.7D x 10W x 16.8H |
| tweeter | 3/4” | 3/4” | 3/4” | 1” |
| woofer | 3” | 3” | 4” | 3” |
| bluetooth | no | 5.0 | 5.0 | 5.3 |
| wired input | AUX to AUX and USB | RCA3 to AUX and USB-C | RCA to AUX and USB-C | AUX to AUX and USB-C |
| stand included | no | no | no | yes |
When you turn on the kanto speaker (via the volume button), you hear apparent noise in the power adaptor, which is annoying.
Edifier has different naming for M60 speaker. In China, it is named as Edifier N300. ↩︎
Note that price is taken from amazon Germany as the time of writing this post. ↩︎
··1487 words·3 mins
In this post, I would like to compare several speakers that are relatively small in size and are suitable as desktop speakers.
| Kanto YU2 | Kanto ORA | Kanto ORA4 | Edifier M601 | |
|---|---|---|---|---|
| price2 | 269€ | 399€ | 499€ | 149€ |
| size (cm) | 13.5D x 10W x 15H | 14.1D x 10W x 17.5H | 16.9D x 11.4W x 20.7H | 14.7D x 10W x 16.8H |
| tweeter | 3/4” | 3/4” | 3/4” | 1” |
| woofer | 3” | 3” | 4” | 3” |
| bluetooth | no | 5.0 | 5.0 | 5.3 |
| wired input | AUX to AUX and USB | RCA3 to AUX and USB-C | RCA to AUX and USB-C | AUX to AUX and USB-C |
| stand included | no | no | no | yes |
When you turn on the kanto speaker (via the volume button), you hear apparent noise in the power adaptor, which is annoying.
Edifier has different naming for M60 speaker. In China, it is named as Edifier N300. ↩︎
Note that price is taken from amazon Germany as the time of writing this post. ↩︎
··1487 words·3 mins